Spesifikasi Dan Harga Acer Liquid Gallant Duo - Kali ini saya akan membahas tentang Acer Liquid Gallant Duo merupakan smartphone berbasis Android 4.0 Ice Cream Sandwich dengan dukungan dual SIM GSM+GSM dan berikut ini adalah Spesifikasi Dan Harga Acer Liquid Gallant Duo. Baca juga Spesifikasi Dan Harga Acer Iconia Tab A701. Acer Liquid Gallant Duo hadir dengan layar sentuh berukuran 4.3 inci dengan resolusi 540 x 960 piksel (256ppi).
Acer Liquid Gallant Duo |
Acer Liquid Gallant Dual ditenagai dengan prosessor Cortex AG 1GHz, RAM 1GB, dan GPU PowerVR SGX531. Acer Liquid Gallant Dual dilengkapi dengan fitur-fitur seperti memori interna 4GB plus slot microSD up to 32GB, kamera 5 megapiksel, HSDPA & HSUPA, Wi-Fi, Bluetooth 3.0, GPS, dan baterai berkapasitas 1500mAh.
Berikut ini adalah Spesifikasi Dan Harga Acer Liquid Gallant Duo
General | Network | Dual SIM 2G : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2012, 3Q | |
Processor | CPU : 1 GHz ARM Cortex-A9, GPU : PowerVR SGX531 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 129 x 65.9 x 9.9 |
Weight (g) | 145 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Lines | 0 | |
Menu | touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | touchscreen : multi touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB storage, 1 GB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0.3 Ice Cream Sandwich | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga Acer Liquid Gallant Duo semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
0 komentar:
Posting Komentar